सचिन रमेश तेंडुलकर; born 24 April 1973) is an Indian cricketer widely regarded as one of the greatest batsmen in the history of cricket. He is the leading run-scorer and century maker in Test and one-day international cricket.[7][8][9] He is the only male player to score a double century in the history of ODI cricket.[10][11] In 2002, just 12 years into his career, Wisden ranked him the second greatest Test batsman of all time, behind Donald Bradman, and the second greatest one-day-international (ODI) batsman of all time, behind Viv Richards.[12] In September 2007, the Australian leg spinner Shane Warne rated Tendulkar as the greatest player he has played with or against.[13]

Tendulkar is the first and the only player in Test Cricket history to score fifty centuries, and the first to score fifty centuries in all international cricket combined; he now has 98 centuries in international cricket.[14] On 17 October 2008, when he surpassed Brian Lara's record for the most runs scored in Test cricket, he also became the first batsman to score 12,000, 13,000 and 14,000 runs in that form of the game,[15] having also been the third batsman and first Indian to pass 11,000 runs in Test cricket.[16] He was also the first player to score 10,000 runs in one-day internationals, and also the first player to cross every subsequent 1000-run mark that has been crossed in ODI cricket history and 200 runs in a one-day international match. In the fourth Test of the Border-Gavaskar Trophy against Australia, Tendulkar surpassed Australia's Allan Border to become the player to cross the 50-run mark the most number of times in Test cricket history, and also the second ever player to score 11 Test centuries against Australia, tying with Sir Jack Hobbs of England more than 70 years previously.[17] Tendulkar passed 30,000 runs in international cricket on 20 November 2009. He also holds the world record for playing highest number of Test and ODI matches.Tendulkar has been honoured with the Padma Vibhushan award, India's second highest civilian award, and the Rajiv Gandhi Khel Ratna award, India's highest sporting honor. Tendulkar became the first sportsperson and the first personality without an aviation background to be awarded the honorary rank of Group Captain by the Indian Air Force.[18] He has received honorary doctorates from Mysore University[19] and Rajiv Gandhi University of Health Sciences [20] He won the 2010 Sir Garfield Sobers Trophy for cricketer of the year at the ICC awards.[21]

Friday, March 4, 2011

Oneday Centuries

Runs Balls 4s 6s Pos Versus Venue Date
200* 147 25 3 2 South Africa Gwalior 24-Feb-10
186* 150 20 3 2 New Zealand Hyderabad 8-Nov-99
175 141 19 6 2 Australia Hyderabad 5-Nov-09
163* 133 16 5 2 New Zealand Christchurch 8-Mar-09
152 151 18 0 2 Namibia Pietersburg 23-Feb-03
146 153 15 2 2 Zimbabwe Jodhpur 8-Dec-00
146 153 15 2 2 Kenya Paarl 24-Oct-01
143 131 9 5 2 Australia Sharjah 22-Apr-98
141* 148 13 5 2 West Indies Kuala Lumpur 14-Sep-06
141 128 13 3 2 Australia Dhaka 28-Oct-98
141 135 17 1 2 Pakistan Rawalpindi 16-Mar-04
140* 101 16 3 4 Kenya Bristol 23-May-99
139 125 19 0 2 Australia Indore 31-Mar-01
138 133 19 0 2 Srilanka Colombo 14-Sep-09
137 137 8 5 2 Sri Lanka Delhi 2-Mar-96
134 131 12 3 4 Australia Sharjah 24-Apr-98
128 131 12 3 2 Sri Lanka Colombo 7-Jul-98
127* 138 15 1 2 Kenya Cuttack 18-Feb-96
127* 130 13 1 1 Zimbabwe Bulawayo 26-Sep-98
124* 92 12 6 2 Zimbabwe Sharjah 13-Nov-98
123 130 12 2 2 Pakistan Ahmedabad 12-Apr-05
122* 131 12 1 2 West Indies Harare 4-Jul-01
122 138 12 0 2 South Africa Vadodra 17-Mar-00
120 115 10 5 2 England Bengaluru 27-Feb-11
120 141 11 2 1 Sri Lanka Colombo 29-Aug-99
118* 112 14 2 2 Zimbabwe Sharjah 8-Nov-98
118 140 8 2 2 Pakistan Sharjah 15-Apr-96
117* 120 10 0 2 Australia Sydney 2-Mar-08
117 137 13 2 2 New Zealand Bangalore 14-May-97
115 136 19 3 2 New Zealand Vadodra 28-Oct-94
114 126 14 0 1 South Africa Mumbai 14-Dec-96
113 102 12 1 4 Sri Lanka Bristol 11-Jul-02
112* 107 15 1 2 Sri Lanka Sharjah 9-Apr-95
110 130 8 2 2 Australia Colombo 9-Sep-94
110 138 5 1 2 Sri Lanka Colombo 28-Aug-96
105* 108 8 1 4 England Chester-le 4-Jul-02
105 134 10 0 2 West Indies Jaipur 11-Nov-94
104 97 8 1 2 Zimbabwe Benoni 9-Feb-97
102 91 12 1 2 New Zealand Hyderabad 15-Nov-03
101 140 3 1 2 Sri Lanka Sharjah 20-Oct-00
101 129 9 0 2 South Africa Johannesburg 5-Oct-01
100* 103 13 0 2 Kenya Kolkata 31-May-98
100* 76 10 1 4 West Indies Vadodra 31-Jan-07
100 111 9 1 2 Pakistan Singapore 5-Apr-96
100 89 5 7 2 Australia Kanpur 7-Apr-98
100 119 9 1 2 Australia Gwalior 26-Oct-03
100 113 10 1 2 Pakistan Peshawar 6-Feb-06

No comments:

Post a Comment